Description
[youtube https://www.youtube.com/watch?v=5hi5ZUzbtkE]
RM 70,242.00
[youtube https://www.youtube.com/watch?v=5hi5ZUzbtkE]
Tailor your Jazz to your style with Mugen accessories that will make everyone sit up and take notice.
Mugen Package
|
Package Price
RM
5,670.00* Save
RM 630 |
|
|
Urban Package
|
Package Price
RM
1,580.00* Save
RM 179.70 |
|
|
Utility Package
|
Package Price
RM
820.00* Save
RM 94.70 |
|
For stylish looks and aerodynamic performance.
1,600.00*
Accentuates the stylish design of the Jazz.
1,650.00*
A spoiler look with a full-length integrated design.
1,600.00*
Apart from looking uber-cool, the spoiler helps extend the aerodynamics of the Jazz.
1,350.00*
Sleek aerodynamic design with minimal wind noise.
392.00*
These metal-finished door sills offer enhanced protection, visiblity & style.
787.80*
Ambience lighting, functioning when door is open.
380.00*
Available in sleek silver, these pedals are incorporated with rubber dots for extra traction.
199.90*
Exclusive self-healing residue-resistant properties helps protect your paint from scratches.
273.00*
Perfect fit. Protects boot floor from spillage of dirt and liquid.
193.80*
Keeps small items separated and organized in your Pilot’s storage compartment.
97.90*
Designed fit to window frame, sun shade provide extra privacy to passengers.
350.00*
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, DOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1497 | 1497 | 1497 | 1496 |
Maximum Power [PS(kW)@rpm] | 120(88)@6600 | 120(88)@6600 | 120(88)@6600 | Engine: 110(81)@6,000 Motor: 30(22)@ 1,313 – 2,000 Combined Output: 137 hp |
Maximum Torque (Nm[kg-m]@rpm) | 145(14.8)@4600 | 145(14.8)@4600 | 145(14.8)@4600 | Engine: 134(13.7)@5,000 Motor: 160(16.3)@ 0 – 1,313 Combined Output: 170 Nm |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 7-Speed Dual-Clutch Transmission (7DCT) |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.4 | 5.4 | 5.4 | 5.26 |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 3989 | 3989 | 3989 | 3989 |
Overall Width (mm) | 1694 | 1694 | 1694 | 1694 |
Overall Height (mm) | 1524 | 1524 | 1524 | 1524 |
Wheelbase (mm) | 2530 | 2530 | 2530 | 2530 |
Tread Front (mm) | 1492 | 1492 | 1476 | 1492 |
Tread Rear (mm) | 1481 | 1481 | 1466 | 1481 |
Curb Weight (kg) | 1079 | 1091 | 1099 | 1158 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
Ground Clearance (mm) | 137 | 137 | 137 | 137 |
Boot Capacity Rear Seat Up (Litre) | 363 | 363 | 363 | 314 |
Boot Capacity Rear Seat Down (Litre) | 881 | 881 | 881 | 835 |
Wheels and Tyres | ||||
Alloy Wheels | 15 | 15 | 16 | 15 |
Tyre Size | 175/65R15 | 175/65R15 | 185/55R16 | 175/65R15 |
Spare Tyre | • | • | • | Temporary Repair Kit |
The Jazz is available in Honda Jazz 1.5L S, Honda Jazz 1.5L E, Honda Jazz 1.5L V, Honda Jazz 1.5L Hybrid.
Peninsular Malaysia
Variant | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 68,082.08 | 73,770.75 | 80,572.64 | 79,751.89 |
GST 6% | 4,084.92 | 4,426.25 | 4,834.36 | 4,785.11 |
Selling Price (Inclusive GST 6%) | 72,166.41 | 78,201.05 | 85,408.13 | 84,535.69 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 72,509.41 | 78,544.05 | 85,751.13 | 84,878.69 |
Sum Insured | 72,000.00 | 78,000.00 | 85,000.00 | 84,000.00 |
Surcharge for White Orchid Pearl | N/A | N/A | N/A | 120.00* |
*Terms and Conditions apply
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Exterior | ||||
Headlights | Halogen | Halogen | Halogen | Halogen |
Daytime Running Lights | – | LED | LED | LED |
Side Mirror with Turning Light | – | – | • | – |
Tailights | LED | LED | LED | LED |
Door Outer Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Antenna | RR Micro | RR Micro | RR Micro | RR Micro |
Rear Wiper System | • | • | • | • |
Interior & Control | ||||
Smart Entry with Push Start Button | • | • | • | • |
ECON Button | • | • | • | • |
Power Adjustable Door Mirrors | • | • | • | • |
Power Retractable Door Mirrors | – | – | • | – |
Air Conditioning | Manual | Touch Panel Auto | Touch Panel Auto | Touch Panel Auto |
Advanced Multi Information Combination Meter | – | – | – | • |
Steering Wheel Switch Audio Control | – | • | • | • |
Steering Switch Cruise Control | – | – | • | • |
Paddle Shift | – | – | • | – |
Tilt & Telescopic Steering Wheel | • | • | • | • |
Steering Wheel | Urethane | Urethane | Leather | Urethane |
Gear Knob | Urethane | Urethane | Leather | ABS Plated |
Shift By Wire | – | – | – | • |
Height Adjustable Driver Seat | – | – | – | • |
Upholstery | Fabric (Black) | Fabric (Black) | Half Leather (Black) | Fabric (Black) |
Center Console Storage with Armrest | – | Fabric | Leather | Fabric |
Cup Holders | 9 | 7 | 7 | 7 |
ULTRA Seats | • | • | • | • |
One Touch Turn Signal | • | • | • | • |
Audio | ||||
Audio System | Standard Audio | 6.8″ Display Audio | 6.8″ Display Audio | 6.8″ Display Audio |
HDMI Port | – | 1 | 1 | 1 |
USB Port | 1 | 1 | 1 | 1 |
Hands-Free Telephone (HFT) Steering Switch Control | – | • | • | • |
AUX Jack | 1 | – | – | – |
Accessory Port | 1 | 1 | 1 | 1 |
Speakers | 4 | 4 | 6 | 4 |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | – | • | • | • |
Side Curtain Airbags | – | – | • | – |
Front Seatbelt 3-Point ELR | – | – | – | • |
Rear Seatbelt 3-Point ELR (X3) | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Force Distribution (EBD) | • | • | • | • |
Brake Assist (BA) | • | • | • | • |
Vehicle Stability Assist (VSA) | – | • | • | • |
Hill Start Assist (HSA) | – | • | • | • |
Emergency Stop Signal (ESS) | – | • | • | • |
Reverse Sensor | • | • | • | • |
Rear Seat ISO Fix | • | • | • | • |
Multi-Angle Reverse Camera | – | • | • | • |
Security Alarm with Immobiliser | • | • | • | • |
• Standard
* Specifications may vary and are subject to change without prior notice.
* Actual colour may vary in detail from colours shown.
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
Free Labour Service
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.