Honda CR-V
RM 134,387.00
Variant
Honda CR-V 2.0 2WD
Honda CR-V 1.5 TC 2WD
Honda CR-V 1.5 TC 4WD
Honda CR-V 1.5 TC-P 2WD.
Color
Personalisation & Accessories
Personalisation
AERO PACKAGE 2.0
|
|
Package Price
RM
5,900.00* |
|
|
|
AERO PACKAGE 1.5
|
|
Package Price
RM
5,700.00* |
|
|
UTILITY PACKAGE
|
|
Package Price
RM
1,165.00* |
|
|
|
URBAN PACKAGE
|
|
Package Price
RM
1,790.00* |
|
|
Accessories Part

Provide sporty and rugged look on your CR-V without comprising its practicality.
1,600.00*

Helps you getting in and out of your CR-V with style.
2,620.00*

An aerodynamic rear bumper that complements the CR-V.
2,095.00*

An aerodynamic rear bumper that complements the CR-V.
2,095.00*

Enhance the CR-V’s exterior look and accentuate the rear exhaust pipe.**
250.00*

Stylish door visor to enhance the look of the CR-V
770.00*

Protect your car’s bodywork from scrapes and scratches when loading and unloading from cargo area.
360.00*

A finishing touch that dresses up the interior while protecting your door sill from scuff marks.
850.00*

Helps to protect rear storage area.
300.00*

Helps to ensure your cargo area stay secure and stable.
175.00*

Helps you organise your personal belonging for easy access.
97.90*

Designed fit to window frame, sun shade provide extra privacy to passengers.
450.00*

To protect your door from scratches, chips and stains.
273.00*
Specifications
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CR-V 2.0 2WD | Honda CR-V 1.5 TC 2WD | Honda CR-V 1.5 TC 4WD | Honda CR-V 1.5 TC-P 2WD |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC |
4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1997 | 1498 | 1498 | 1498 |
Maximum Power [PS(kW)@rpm] | 154(113)@6,500 | 193(142)@5,600 | 193(142)@5,600 | 193(142)@5,600 |
Maximum Torque (Nm[kg-m]@rpm) | 189(19.3)@4,300 | 243(24.8)@2,000-5,000 | 243(24.8)@2,000-5,000 | 243(24.8)@2,000-5,000 |
Performance | ||||
Maximum Speed (Km/h) | 193 | 200 | 200 | 200 |
Acceleration 0 – 100Km/h (seconds) | 11.3 | 8.8 | 9.2 | 8.8 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake Type | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.9 | 5.9 | 5.9 | 5.9 |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link | Multi Link |
Dimensions | ||||
Overall Length (mm) | 4584 | 4584 | 4584 | 4584 |
Overall Width (mm) | 1855 | 1855 | 1855 | 1855 |
Overall Height (mm) | 1679 | 1679 | 1689 | 1679 |
Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 |
Tread Front (mm) | 1601 | 1601 | 1598 | 1601 |
Tread Rear (mm) | 1617 | 1617 | 1613 | 1617 |
Curb Weight (kg) | 1520 | 1543 | 1595 | 1549 |
Ground Clearance (mm) | 198 | 198 | 208 | 198 |
Boot Capacity Rear Seat Up (Litre) | 522 | 522 | 522 | 522 |
Boot Capacity Rear Seat Down (Litre) | 1084 | 1084 | 1084 | 1084 |
Wheels and Tyres | ||||
Alloy Wheels | 17” | 18” | 18” | 18” |
Tyre Size | 235/65R17 | 235/60R18 | 235/60R18 | 235/60R18 |
Spare Tyre | Full Size | Full Size | Full Size | Full Size |
Pricing
Pricing
The CR-V is available in Honda CR-V 2.0 2WD, Honda CR-V 1.5 TC 2WD, Honda CR-V 1.5 TC 4WD, Honda CR-V 1.5 TC-P 2WD.
Peninsular Malaysia
Variant |
Honda CR-V 2.0 2WD |
Honda CR-V 1.5 TC 2WD |
Honda CR-V 1.5 TC 4WD |
Honda CR-V 1.5 TC-P 2WD |
---|---|---|---|---|
Selling Price | 133,545.47 | 146,534.91 | 152,100.94 | 157,855.66 |
GST 6% | 8,012.73 | 8,792.09 | 9,126.06 | 9,471.34 |
Selling Price (Inclusive GST 6%) | 141,558.20 | 155,327.00 | 161,227.00 | 167,327.00 |
Road Tax (1 Year) | 438.80 | 120.00 | 120.00 | 120.00 |
Registration Fee | 300.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 142,400.00 | 155,700.00 | 161,600.00 | 167,700.00 |
Sum Insured | 142,000.00 | 155,000.00 | 161,000.00 | 167,000.00 |
Surcharge for White Orchid Pearl | 400.00* | 400.00* | 400.00* | 400.00* |
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
*Terms and Conditions apply - EEV Certification only applicable for 1.5 TC 2WD, 1.5 TC 4WD & 1.5 TC-P 2WD.
Major Equipment
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CR-V 2.0 2WD | Honda CR-V 1.5 TC 2WD | Honda CR-V 1.5 TC 4WD | Honda CR-V 1.5 TC-P 2WD |
---|---|---|---|---|
Exterior | ||||
Headlights | LED | LED | LED | LED |
Auto Headlights | • | • | • | • |
Auto High Beam | – | – | – | • |
Active Cornering Lights | – | – | – | • |
Daytime Running Lights | LED | LED | LED | LED |
Front Fog Lights | LED | LED | LED | LED |
Side Mirrors with Turning Lights | • | • | • | • |
Power Adjustable & Retractable Side Mirrors | • | • | • | • |
Outer Door Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Auto Wiper | – | • | • | • |
Tailgate Spoiler | • | • | • | • |
Programmable Power Tailgate | – | – | – | • |
Interior & Control | ||||
Seating Capacity | 5 | 5 | 5 | 5 |
Walk Away Auto Lock | • | • | • | • |
Smart Entry with Push Start Button | • | • | • | • |
Paddle Shift | • | • | • | • |
Cruise Control | • | • | • | • |
ECON Button | • | • | • | • |
Full Colour LCD Meter | • | • | • | • |
Dual Zone Air Conditioning | • | • | • | • |
Rear A/C Ventilation | • | • | • | • |
3 Spoke Leather Steering Wheel | • | • | • | • |
Sunglass Compartment Box | • | • | • | • |
Upholstery – Black Leather Seats* | • | • | • | • |
Interior Garnish | Silver | Wood | Wood | Wood |
8-Way Driver Power Seat with Lumbar Support | • | • | • | • |
4-Way Passenger Power Seat | • | • | • | • |
Rear USB Charger | 2 | 2 | 2 | 2 |
Auto Dim Rearview Mirror | • | • | • | • |
Tonneau Cover | • | • | • | • |
One-Touch Folding Seat | • | • | • | • |
Audio | ||||
7” Advanced Display Audio | • | • | • | • |
Apple Carplay™ & Android Auto™ Connectivity** | • | • | • | • |
2 USB/HDMI | • | • | • | • |
Hands-Free Telephone with Voice Recognition | • | • | • | • |
8 Speakers | • | • | • | • |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | • | • | • | • |
Side Curtain Airbags | • | • | • | • |
Front Seatbelt 3-point ELR | • | • | • | • |
Rear Seatbelt 3-point ELR x3 | • | • | • | • |
Rear Seat ISO Fix | • | • | • | • |
Vehicle Stability Assist (VSA) with Agile Handle Assist (AHA) | • | • | • | • |
Anti-lock Braking System (ABS) | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • |
Auto Brake Hold (ABH) | • | • | • | • |
Brake Assist (BA) | • | • | • | • |
Hill Start Assist (HSA) | • | • | • | • |
Emergency Stop Signal (ESS) | • | • | • | • |
4 Corner Reverse Sensors | • | • | • | • |
4 Corner Front Sensors | – | • | • | • |
Multi-angle Rearview Camera | • | • | • | • |
Honda LaneWatch Camera | – | – | – | • |
Security Alarm with Immobiliser | • | • | • | • |
Honda Sensing™ (FCW, CMBS, LDW, LKAS, RDM, ACC, LSF) | – | – | – | • |
• Standard
Actual model, features and specifications may vary in detail from images shown.
Subject to change without prior notice.
*Combi Leather
**Android Auto™ will be available upon official launch of the service in Malaysia.
Services
New Service Package
Find out all you need to know about our new service package for your new Honda.
5 Years Warranty with Unlimited Mileage*
- Why is Honda launching the 5 Years warranty with unlimited mileage*?
Offering 5 Years Warranty with Unlimited Mileage shows the confidence we put on our vehicles to maintain an above average standard of reliability over the course of that time span.
- What are the items covered or eligible for the 5 years warranty with unlimited mileage*?
For detailed terms & conditions, please refer to Honda Warranty & Service booklet.
- Why is the 5 years warranty offered to Honda’s new models but not on existing models?
Honda’s new models are introduced with new technology, designed and built for extra years of total reliability.
- Is the warranty transferable between owners?
Yes, providing the car is under five years old at the time of the sale. The balance of the warranty goes to the new owner, subject to servicing having been carried out at the recommended intervals at any Honda Authorised Dealers.
- I’ve lost my Warranty & Service booklet manual. Can you send me a new one?
Your local Honda Authorised Dealer will be pleased to order a replacement for you. However, there may be a small charge incurred.
- Where can I find more information, terms and conditions?
You can find more information and details of the Terms and Conditions on our website or in the Warranty & Service Booklet.
Free Labour Service
- Despite the free service, can I obtain additional discount if I consistently send my car for service?
Apart from the free service (labour only), no additional discount is offered. The terms and conditions are fixed and final.
- How to identify the new free service?
The new Free Service is for free labour charge only, and only applied at selected intervals which are 1,000km, 10,000km, 30,000km, 50,000km, 70,000km and 90,000km.
- If I send my car for service regularly but missed one service (paid service), will I be entitled for the next free service?
Kindly refer to the terms and conditions or contact our Honda Authorized Dealers for more information.